Start with one song from your catalog.
We’ll show you what it sounds like in the markets that are growing fastest.

The most valuable music in the world is already sitting in your vault. Every song in it was meant to travel.
Existing releases get a second life in markets they never reached, without touching the original.
Rights, approvals, and delivery designed for a roster and a publishing catalog, not just a track.
Every language version begins and ends with the rights conversation. Partner with us early.
Every version reports on its own line.
Every language version is a new master recording, released alongside the original. The original stays exactly as it is.
| Languages | Added | Recordings |
|---|---|---|
| 1 | Original release | 1,000 |
| 2 | Español (Spanish) | 2,000 |
| 3 | Português (Portuguese) | 3,000 |
| 4 | Français (French) | 4,000 |
| 5 | Deutsch (German) | 5,000 |
| 6 | Italiano (Italian) | 6,000 |
| 7 | Русский (Russian) | 7,000 |
| 8 | 中文 (Mandarin) | 8,000 |
| 9 | 粵語 (Cantonese) | 9,000 |
| 10 | 日本語 (Japanese) | 10,000 |
| 11 | 한국어 (Korean) | 11,000 |
| 12 | Filipino | 12,000 |
| 13 | Tiếng Việt (Vietnamese) | 13,000 |
| 14 | ไทย (Thai) | 14,000 |
| 15 | Bahasa Indonesia (Indonesian) | 15,000 |
| 16 | Türkçe (Turkish) | 16,000 |
| 17 | Nederlands (Dutch) | 17,000 |
| 18 | Polski (Polish) | 18,000 |
| 19 | Svenska (Swedish) | 19,000 |
| 20 | Українська (Ukrainian) | 20,000 |
| 21 | Ελληνικά (Greek) | 21,000 |
| 22 | Română (Romanian) | 22,000 |
| 23 | עברית (Hebrew) | 23,000 |
One new master per song, per language. You choose the songs and the languages, and nothing is released without your approval.

We’ll show you what it sounds like in the markets that are growing fastest.